top of page
Internazionali BNL d'Italia 2018
![]() The end | ![]() The Champion | ![]() Extension | ![]() Puissance | ![]() Momentum | ![]() Everytime, everywhere |
---|---|---|---|---|---|
![]() Djokovic in Rome | ![]() Perfect shot | ![]() All balls | ![]() Rafa serves | ![]() Corporeal | ![]() Dynamism |
![]() Reverse | ![]() Extension | ![]() Agility | ![]() Running | ![]() The player | ![]() Close to the net |
![]() Drop shot | ![]() On fire | ![]() Two-handed backhand | ![]() In the corner | ![]() Smash | ![]() Precision |
![]() So fast | ![]() Toward the opposite side | ![]() Athletic gesture | ![]() Gravity | ![]() Novak serves | ![]() Gesture |
![]() Selective yellow | ![]() Coin flip | ![]() Opposite | ![]() Poised | ![]() Focus | ![]() Hard game |
![]() Energy | ![]() Chasing | ![]() Maria's power | ![]() Pushing | ![]() Study | ![]() Serving in Rome |
![]() I am the number one | ![]() Maria! | ![]() Simona on fire | ![]() B-Side | ![]() In place | ![]() In |
![]() At any cost | ![]() Simona! | ![]() Backhand | ![]() Perfect style | ![]() Aggressive | ![]() B&W Simona |
![]() Maria | ![]() Determination | ![]() The winner | ![]() Winner & Loser | ![]() Thinking | ![]() Anett |
![]() Best in Rome 2018 | ![]() Selective Anett | ![]() Rapidity | ![]() Faces of tennis | ![]() Elina in monochrome | ![]() Impact |
![]() Focused | ![]() Ghost on court | ![]() Thinking about strategy | ![]() Rush | ![]() Thinking tactics | ![]() Ready to receive |
![]() Muscles | ![]() Attack | ![]() First service | ![]() Hard recovery | ![]() Leap | ![]() Like a dancer |
![]() Elina | ![]() Ready for call | ![]() The basin | ![]() Roma court |
bottom of page